Motorola edge 70 512GB/12GB - Smartphone
MotorolaSmartphone · LPDDR5X - 12 GB + op til 12 GB virtuel forlængelse · pOLED display - 2712 x 1220 pixels - 6.67" - 446 ppi - (120 Hz) - 20:9 - P-OLED - HDR - Corning Gorilla Glass 7i (ridsefast glas) · Qualcomm Snapdragon 7 Gen 4 2.8 GHz (8-kerners)
Sammenlign priser på Motorola edge 70 512GB/12GB - Smartphone fra 5.999,00 kr. til 6.248,00 kr. hos 2 forhandlere.
5.999,00 kr.
INKL. FRAGTLaveste pris inkl. fragt: 5.999,00 kr. · 2 forhandlere
Priser på Motorola edge 70 512GB/12GB - Smartphone hos 2 forhandlere
Annoncelinks. Vi får provision når du klikker videre til en butik og handler. Det ændrer ikke din pris, og det påvirker ikke rækkefølgen — listen er sorteret efter laveste pris inkl. fragt.
Ingen andre udgaver af dette produkt fundet.
Specifikationer for Motorola edge 70 512GB/12GB - Smartphone
Generelt
| Producent | Motorola |
| Varenummer | 3497931 |
| Model | PBA50054SE |
| Ean | 840493617121 |
| Til producentens hjemmeside | www.motorola.com |
| Produktbeskrivelse | Motorola Edge 70 - pantone cloud dancer - 5G smartphone - 512 GB - CDMA / GSM |
| Produkttype | Smartphone |
| Energimærke QR-kode URL | Https://eprel.ec.europa.eu/qr/2464250 |
| Energiklasse | Klasse A |
| Producents modelnummer | XT2601-2 |
| Skærm | pOLED display - 2712 x 1220 pixels - 6.67" - 446 ppi - (120 Hz) - 20:9 - P-OLED - HDR - Corning Gorilla Glass 7i (ridsefast glas) |
| Processor | Qualcomm Snapdragon 7 Gen 4 2.8 GHz (8-kerners) |
| Neural Processor Unit (NPU) | Qualcomm Hexagon |
| Grafikaccelerator | Qualcomm ADRENO |
| Hukommelse | RAM 12 GB / Intern hukommelse 512 GB |
| Operativsystem | Android 16 |
| Hovedkamera | 50 Megapixel - f/1.8 - fokus: automatisk |
| Andet kamera | 50 Megapixel - ultrabred synsvinkel-objektiv 12 mm - f/2.0 - macrokamera |
| Tredje kamera | - 3-i-1 lysføler |
| Frontkamera | 50 Megapixel f/2.0 |
| Serviceudbyder | Vodafone |
| SIM-kort | Dual-SIM - nano SIM, elektronisk SIM-kort (e-SIM) |
| Trådløs grænseflade | Bluetooth, Wi-Fi 6, NFC |
| Sikkerhedsenheder | Fingeraftrykslæser (under display), ansigtskendelsen |
| Stikforbindelser | USB-C |
| Beskyttelse | Vandresistent, støvresistent |
| Farve | Pantone cloud dancer |
| Dimensioner (B x D x H) | 7.4 cm |
| Vægt | 159 g |
| Specifik absorptionshastighed (SAR) | 0.89 |
| Formfaktor | Berøring |
| Bredde | 7.4 cm |
| Dybde | 5.99 mm |
| Højde | 15.9 cm |
| Dækfarve | Pantone cloud dancer |
| Materiale | Fly-kvailtet aluminium |
Diverse
| Beskyttelsesgrad mod indtrængen | IP68 |
| Klasse for pålidelighed ved gentagen frit fald | Klasse A |
| Overensstemmelsesstandarder | Pantone Validated, Pantone Skintone Validated, SGS Low Blue Light Certification, SGS Low Motion Blur Certification, IP69, IP68, MIL-STD-810H |
| Udstyr inkluderet | USB-C til USB-C kabel, magnetisk beskyttende etui |
Tilslutninger
| Forbindelsestype | USB Type-C - 24 pin USB-C |
Hukommelse
| RAM | LPDDR5X - 12 GB + op til 12 GB virtuel forlængelse |
| Intern hukommelseskapacitet | 512 GB |
| Hukommelsesinterface | uMCP |
Driftsforhold
| Maks. dybde for vandmodstand | 1500 |
Processor
| Type | Qualcomm Snapdragon 7 Gen 4 |
| Ydeevnekerner | 5 |
| Effektive kerner | 3 |
| Clock-frekvens | 2.8 GHz |
| Antal processorkerner | 8-kerners |
Batteri
| Teknologi | Silikone-karbon |
| Kapacitet | 4800 |
| Hurtigopladningsteknologi | TurboPower-teknologi |
| Trådløs opladning | Ja |
| Batteriets udholdenhed pr. cyklus | 50.233 timer |
| Batteriudholdenhed i cykler | 1000 |
| Run Time detaljer | Afspilning (video): op til 29 timer |
Kommunikation
| Dataoverførsel | LTE, 5G NR FR1 |
| 3G UMTS Bånd | Bånd 1, Bånd 2, Bånd 4, Bånd 5, Bånd 8 |
| 3G UMTS-frekvens | 2100, 1900, 1700, 850, 900 |
| 4G LTE Bånd | Bånd 1, Bånd 2, Bånd 3, Bånd 4, Bånd 5, Bånd 7, Bånd 8, Bånd 12, Bånd 13, Bånd 17, Bånd 18, Bånd 19, Bånd 20, Bånd 25, Bånd 26, Bånd 28, Bånd 32, Bånd 34, Bånd 38, Bånd 39, Bånd 40, Bånd 41, Bånd 42, Bånd 43, Bånd 48, Bånd 66 |
| 4G LTE-frekvens | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700b, FDD 800 nedre, FDD 800 øvre, FDD 800 DD, FDD 1900+, FDD 850+, FDD 700 APT, FDD 1500 L, TDD 2000, TDD 2600, TDD 1900, TDD 2300, TDD 2500, TDD 3500, TDD 3700, TDD 3600, FDD 1700 - 2110 AWS-3 |
| 5G NR-bånd | N1, n2, n3, n5, n7, n8, n20, n26, n28, n38, n40, n41, n66, n75, n77, n78 |
| 5G NR-frekvens | FDD 2100, FDD 1900PCS, FDD 1800, FDD 850, FDD 2600, FDD 900, FDD 800, FDD 850, FDD 700APT, TDD TD 2600, TDD 2300, TDD TD 2500, FDD AWS-3, SDL DL 1500+, TDD TD 3700, TDD TD 3500 |
| Trådløs grænseflade | Bluetooth 5.4, IEEE 802.11a/b/g/n/ac/ax, NFC |
Bæredygtighedsoplysninger
| Reparationsklasse | Klasse B |
Frontkamera
| Sensoropløsning | 50 Megapixel |
| Objektivblænder | F/2.0 |
| Special Effects | Fotokabine, Live Filters |
| Ansigtsdetektion | Auto-smiloptagelse |
| Kameratilstande | Auto-smiloptagelse, Gesture Capture, stående tilstand |
| Funktioner | Quad Pixel-teknologi til 1,28 µm |
Mobiltelefon
| Teknologi | CDMA2000 1X / GSM / WCDMA (UMTS) |
| Generation af mobilt bredbånd | 5 g |
| Serviceudbyder | Vodafone |
| Operativsystem | Android 16 |
| Intelligent assistent | Google Gemini |
| Navigation | GPS, A-GPS, GLONASS, Galileo, LTEPP, SUPL |
| SIM-korttype | Nano SIM, elektronisk SIM-kort (e-SIM) |
| Antal SIM-kort | Dual-SIM |
| Input-enhed | Multi-touch |
Skærm
| Type | pOLED display |
| Teknologi | P-OLED |
| Diagonal størrelse | 6.67" |
| Display opløsning | 2712 x 1220 pixels |
| Pixeltæthed | 446 ppi |
| Formatforhold | 20:9 |
| Maks. lysstyrke | 4500 cd/m² |
| Farvedybde | 1,07 milliarder farver |
| HDR | Ja |
| HDR-teknologi | HDR10+ |
| Genindlæsningshastighed | 120 Hz |
| Berøringsprøvetagningshastighed | 300 Hz |
| Beskyttelse | Corning Gorilla Glass 7i (ridsefast glas) |
| Egenskaber | 100% DCI-P3, vandberøringsteknologi |
Hovedkamera
| Sensoropløsning | 50 Megapixel |
| Optisk billedstabilisator | Optical Image Stabilizer (OIS) |
| Objektivblænder | F/1.8 |
| Pixelstørrelse | 1 μm |
| Fokusjustering | Automatisk |
| Specielle effekter | Ansigtsretouchering, HDR, Live Filters, fotokabine, Portrait Blur |
| Kameratilstande | Auto-nattesyn, Auto-smiloptagelse, Capture Dual, Gesture Capture, Macro-tilstand, Night Vision, Panorama, stående tilstand, Pro-tilstand, Scan Document, Signature Style-tilstand, Magic Eraser, Portræt sløring, Photo Unblur, Portrait Light, Himmel, Slow motion-tilstand, Tidsforkortelsesvideo, gruppeskud, Action Shot |
| Ansigtsgenkendelse | Auto-smiloptagelse |
| Lyskilde | LED-blitz |
| Videoopløsninger | 3840 x 2160 (4K) at 30 fps, 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) ved 60 fps, Slo-mo video 1920 x 1080 (1080p) ved 120 fps, Slo-mo video 1280 x 720 (720p) ved 240 fps |
| Funktioner | Ultra Pixel Technology til 2, 0 µm, 30x Super Zoom, Photo Enhancement Engine, Magic Editor, Adaptiv stabilisering, horisontlås, Audio zoom |
Medieafspiller
| Lydforbedringer | Dolby Atmos-lydteknologi |
Telefon egenskaber
| Sensorere | Proximity sensor, lyssensor for omgivelser, accelerationsmåler, gyroskop, SAR-sensor, magnetometer |
| Sikkerhedsenheder | Fingeraftrykslæser (under display), ansigtskendelsen |
| Sikkerhedsteknologi | Face Unlock, ThinkShield for Mobile |
| Ekstra egenskaber | Dobbelte stereohøjttalere, dual mikrofoner, 5 års Security Updates, moto ai, Android Sensor Hub, RAM Boost, Circle to Search, Gesture Controls |
Grafiksystem
| Grafikaccelerator | Qualcomm ADRENO |
Andet kamera
| Sensoropløsning | 50 Megapixel |
| Objektivtype | Ultrabred synsvinkel-objektiv |
| Objektivåbning | F/2.0 |
| Min. fokuslængde | 1.2 cm |
| Synsfelt (FoV) | 120 grad(er) |
| Funktioner | Quad Pixel-teknologi til 1, 28 µm, autofokus |
Tredje kamera
| Funktioner | 3-i-1 lysføler |
Neural processor unit (npu)
| Model for processor til kunstig intelligens | Hexagon |
| Familie af processor til kunstig intelligens | Qualcomm |
Beregnet
| Pris pr. tomme | 899,40 kr/tomme |
Vi har desværre ikke yderligere information om dette produkt.
Andre i samme kategori
- Apple iPhone 15 128GB - Smartphone
- Samsung Galaxy S24 256GB/8GB - Smartphone
- Samsung Galaxy S24 Ultra 256GB/12GB - Smartphone
- Apple iPhone 16 128GB - Smartphone
- Samsung Galaxy S24+ 512GB/12GB - Smartphone
- SM-F731B SM-F731BLGGEUB - Smartphone
- Apple iPhone 16 128GB - Smartphone
- Google Pixel 8a 128GB/8GB - Smartphone
- Samsung Galaxy A25 5G 256GB/8GB - Smartphone
- Doro 4100H - Fast mobiltelefon
- Samsung Galaxy S24 FE 256GB/8GB - Smartphone
- Samsung Galaxy S23 Ultra 5G 256GB/8GB - Smartphone
Mere fra Motorola
- Motorola Moto G14 128GB/4GB - Smartphone
- Motorola moto g37 128GB/4GB - Smartphone
- Motorola Moto G54 256GB/8GB - Smartphone
- Motorola ML-2452-HPAG4A6-01 - Antenne
- Motorola ML-5299-HPA5-01 - Antenne
- Motorola batteri til håndmodel Strømforsyning
- Motorola Edge 40 Neo 256GB/12GB - Smartphone
- Motorola batteri til håndmodel - Litiumion

